Tuesday
| No | Day | Date | Result | Prize |
| 91 | Tuesday | 11-02-2025 | 70567393 | 1 |
| 92 | Tuesday | 04-02-2025 | 25658011 | 1 |
| 93 | Tuesday | 28-01-2025 | 62143115 | 1 |
| 94 | Tuesday | 21-01-2025 | 70213497 | 1 |
| 95 | Tuesday | 14-01-2025 | 12483059 | 1 |
| 96 | Tuesday | 07-01-2025 | 77897594 | 1 |
| 97 | Tuesday | 31-12-2024 | 23647851 | 1 |
| 98 | Tuesday | 24-12-2024 | 63191824 | 1 |
| 99 | Tuesday | 17-12-2024 | 82312229 | 1 |
| 100 | Tuesday | 10-12-2024 | 42178601 | 1 |
| 101 | Tuesday | 03-12-2024 | 19142050 | 1 |
| 102 | Tuesday | 26-11-2024 | 50371948 | 1 |
| 103 | Tuesday | 19-11-2024 | 96344965 | 1 |
| 104 | Tuesday | 12-11-2024 | 17858904 | 1 |
| 105 | Tuesday | 05-11-2024 | 58237693 | 1 |

