Tuesday
| No | Day | Date | Result | Prize |
| 1 | Tuesday | 03-11-2026 | 52303937 | 1 |
| 2 | Tuesday | 27-10-2026 | 27134419 | 1 |
| 3 | Tuesday | 20-10-2026 | 75160340 | 1 |
| 4 | Tuesday | 13-10-2026 | 55803243 | 1 |
| 5 | Tuesday | 06-10-2026 | 84179330 | 1 |
| 6 | Tuesday | 29-09-2026 | 67240671 | 1 |
| 7 | Tuesday | 22-09-2026 | 56120772 | 1 |
| 8 | Tuesday | 15-09-2026 | 82945051 | 1 |
| 9 | Tuesday | 08-09-2026 | 89206547 | 1 |
| 10 | Tuesday | 01-09-2026 | 14767905 | 1 |
| 11 | Tuesday | 25-08-2026 | 77309623 | 1 |
| 12 | Tuesday | 18-08-2026 | 94230803 | 1 |
| 13 | Tuesday | 11-08-2026 | 32499356 | 1 |
| 14 | Tuesday | 04-08-2026 | 16252470 | 1 |
| 15 | Tuesday | 28-07-2026 | 01554497 | 1 |

