Saturday
| No | Day | Date | Result | Prize |
| 1 | Saturday | 07-11-2026 | 24913387 | 1 |
| 2 | Saturday | 31-10-2026 | 27463641 | 1 |
| 3 | Saturday | 24-10-2026 | 47365169 | 1 |
| 4 | Saturday | 17-10-2026 | 38579450 | 1 |
| 5 | Saturday | 10-10-2026 | 43102386 | 1 |
| 6 | Saturday | 03-10-2026 | 01424456 | 1 |
| 7 | Saturday | 26-09-2026 | 23108994 | 1 |
| 8 | Saturday | 19-09-2026 | 29874617 | 1 |
| 9 | Saturday | 12-09-2026 | 40190477 | 1 |
| 10 | Saturday | 05-09-2026 | 74632792 | 1 |
| 11 | Saturday | 29-08-2026 | 03821454 | 1 |
| 12 | Saturday | 22-08-2026 | 17854932 | 1 |
| 13 | Saturday | 15-08-2026 | 43208040 | 1 |
| 14 | Saturday | 08-08-2026 | 80744329 | 1 |
| 15 | Saturday | 01-08-2026 | 00166546 | 1 |

