Tuesday
| No | Day | Date | Result | Prize |
| 61 | Tuesday | 09-09-2025 | 61354478 | 1 |
| 62 | Tuesday | 02-09-2025 | 76128114 | 1 |
| 63 | Tuesday | 26-08-2025 | 40680746 | 1 |
| 64 | Tuesday | 19-08-2025 | 62913342 | 1 |
| 65 | Tuesday | 12-08-2025 | 32549907 | 1 |
| 66 | Tuesday | 05-08-2025 | 42938970 | 1 |
| 67 | Tuesday | 29-07-2025 | 81049658 | 1 |
| 68 | Tuesday | 22-07-2025 | 52533626 | 1 |
| 69 | Tuesday | 15-07-2025 | 26302588 | 1 |
| 70 | Tuesday | 08-07-2025 | 77455791 | 1 |
| 71 | Tuesday | 01-07-2025 | 72457063 | 1 |
| 72 | Tuesday | 24-06-2025 | 94453056 | 1 |
| 73 | Tuesday | 17-06-2025 | 03586781 | 1 |
| 74 | Tuesday | 10-06-2025 | 10924386 | 1 |
| 75 | Tuesday | 03-06-2025 | 37425001 | 1 |

