Tuesday
| No | Day | Date | Result | Prize |
| 46 | Tuesday | 23-12-2025 | 02426830 | 1 |
| 47 | Tuesday | 16-12-2025 | 25038786 | 1 |
| 48 | Tuesday | 09-12-2025 | 43941237 | 1 |
| 49 | Tuesday | 02-12-2025 | 32971491 | 1 |
| 50 | Tuesday | 25-11-2025 | 61054966 | 1 |
| 51 | Tuesday | 18-11-2025 | 10292737 | 1 |
| 52 | Tuesday | 11-11-2025 | 34820492 | 1 |
| 53 | Tuesday | 04-11-2025 | 79502645 | 1 |
| 54 | Tuesday | 28-10-2025 | 54928776 | 1 |
| 55 | Tuesday | 21-10-2025 | 01876367 | 1 |
| 56 | Tuesday | 14-10-2025 | 24336118 | 1 |
| 57 | Tuesday | 07-10-2025 | 06681565 | 1 |
| 58 | Tuesday | 30-09-2025 | 40845054 | 1 |
| 59 | Tuesday | 23-09-2025 | 31124347 | 1 |
| 60 | Tuesday | 16-09-2025 | 67947107 | 1 |

