Tuesday
| No | Day | Date | Result | Prize |
| 31 | Tuesday | 07-04-2026 | 79320540 | 1 |
| 32 | Tuesday | 31-03-2026 | 91460306 | 1 |
| 33 | Tuesday | 24-03-2026 | 01435384 | 1 |
| 34 | Tuesday | 17-03-2026 | 52405098 | 1 |
| 35 | Tuesday | 10-03-2026 | 39170642 | 1 |
| 36 | Tuesday | 03-03-2026 | 99785706 | 1 |
| 37 | Tuesday | 24-02-2026 | 18270441 | 1 |
| 38 | Tuesday | 17-02-2026 | 20797883 | 1 |
| 39 | Tuesday | 10-02-2026 | 14377902 | 1 |
| 40 | Tuesday | 03-02-2026 | 39572040 | 1 |
| 41 | Tuesday | 27-01-2026 | 49253714 | 1 |
| 42 | Tuesday | 20-01-2026 | 20862910 | 1 |
| 43 | Tuesday | 13-01-2026 | 93452704 | 1 |
| 44 | Tuesday | 06-01-2026 | 92843415 | 1 |
| 45 | Tuesday | 30-12-2025 | 31706651 | 1 |

