Tuesday
| No | Day | Date | Result | Prize |
| 16 | Tuesday | 21-07-2026 | 59414120 | 1 |
| 17 | Tuesday | 14-07-2026 | 95287884 | 1 |
| 18 | Tuesday | 07-07-2026 | 10708385 | 1 |
| 19 | Tuesday | 30-06-2026 | 79715018 | 1 |
| 20 | Tuesday | 23-06-2026 | 82419930 | 1 |
| 21 | Tuesday | 16-06-2026 | 73584577 | 1 |
| 22 | Tuesday | 09-06-2026 | 70295706 | 1 |
| 23 | Tuesday | 02-06-2026 | 99316430 | 1 |
| 24 | Tuesday | 26-05-2026 | 82533194 | 1 |
| 25 | Tuesday | 19-05-2026 | 04116157 | 1 |
| 26 | Tuesday | 12-05-2026 | 22490976 | 1 |
| 27 | Tuesday | 05-05-2026 | 97127795 | 1 |
| 28 | Tuesday | 28-04-2026 | 80162929 | 1 |
| 29 | Tuesday | 21-04-2026 | 40261198 | 1 |
| 30 | Tuesday | 14-04-2026 | 81634974 | 1 |

