Saturday
| No | Day | Date | Result | Prize |
| 121 | Saturday | 20-07-2024 | 19433255 | 1 |
| 122 | Saturday | 13-07-2024 | 02025127 | 1 |
| 123 | Saturday | 06-07-2024 | 97307244 | 1 |
| 124 | Saturday | 29-06-2024 | 30984128 | 1 |
| 125 | Saturday | 22-06-2024 | 35975340 | 1 |
| 126 | Saturday | 15-06-2024 | 05470235 | 1 |
| 127 | Saturday | 08-06-2024 | 56086887 | 1 |
| 128 | Saturday | 01-06-2024 | 01320620 | 1 |
| 129 | Saturday | 25-05-2024 | 61704439 | 1 |
| 130 | Saturday | 18-05-2024 | 86551385 | 1 |
| 131 | Saturday | 11-05-2024 | 33133213 | 1 |
| 132 | Saturday | 04-05-2024 | 61317753 | 1 |
| 133 | Saturday | 27-04-2024 | 91046185 | 1 |
| 134 | Saturday | 20-04-2024 | 06924151 | 1 |
| 135 | Saturday | 13-04-2024 | 37650075 | 1 |

