Saturday
| No | Day | Date | Result | Prize |
| 106 | Saturday | 02-11-2024 | 41863200 | 1 |
| 107 | Saturday | 26-10-2024 | 02494136 | 1 |
| 108 | Saturday | 19-10-2024 | 37502591 | 1 |
| 109 | Saturday | 12-10-2024 | 02671589 | 1 |
| 110 | Saturday | 05-10-2024 | 61802953 | 1 |
| 111 | Saturday | 28-09-2024 | 57022304 | 1 |
| 112 | Saturday | 21-09-2024 | 49777105 | 1 |
| 113 | Saturday | 14-09-2024 | 21854383 | 1 |
| 114 | Saturday | 07-09-2024 | 03616715 | 1 |
| 115 | Saturday | 31-08-2024 | 13848509 | 1 |
| 116 | Saturday | 24-08-2024 | 79556416 | 1 |
| 117 | Saturday | 17-08-2024 | 12547660 | 1 |
| 118 | Saturday | 10-08-2024 | 04871675 | 1 |
| 119 | Saturday | 03-08-2024 | 95609795 | 1 |
| 120 | Saturday | 27-07-2024 | 43202879 | 1 |

