Saturday
| No | Day | Date | Result | Prize |
| 91 | Saturday | 15-02-2025 | 74804025 | 1 |
| 92 | Saturday | 08-02-2025 | 29643253 | 1 |
| 93 | Saturday | 01-02-2025 | 10904236 | 1 |
| 94 | Saturday | 25-01-2025 | 06859786 | 1 |
| 95 | Saturday | 18-01-2025 | 78638226 | 1 |
| 96 | Saturday | 11-01-2025 | 41379386 | 1 |
| 97 | Saturday | 04-01-2025 | 63921467 | 1 |
| 98 | Saturday | 28-12-2024 | 81557003 | 1 |
| 99 | Saturday | 21-12-2024 | 90843960 | 1 |
| 100 | Saturday | 14-12-2024 | 46217150 | 1 |
| 101 | Saturday | 07-12-2024 | 03859654 | 1 |
| 102 | Saturday | 30-11-2024 | 25021316 | 1 |
| 103 | Saturday | 23-11-2024 | 64860037 | 1 |
| 104 | Saturday | 16-11-2024 | 98476709 | 1 |
| 105 | Saturday | 09-11-2024 | 20376541 | 1 |

