Saturday
| No | Day | Date | Result | Prize |
| 76 | Saturday | 31-05-2025 | 73993537 | 1 |
| 77 | Saturday | 24-05-2025 | 27086093 | 1 |
| 78 | Saturday | 17-05-2025 | 19302450 | 1 |
| 79 | Saturday | 10-05-2025 | 93582017 | 1 |
| 80 | Saturday | 03-05-2025 | 25937476 | 1 |
| 81 | Saturday | 26-04-2025 | 08125674 | 1 |
| 82 | Saturday | 19-04-2025 | 93062046 | 1 |
| 83 | Saturday | 12-04-2025 | 52733296 | 1 |
| 84 | Saturday | 05-04-2025 | 00671833 | 1 |
| 85 | Saturday | 29-03-2025 | 21913804 | 1 |
| 86 | Saturday | 22-03-2025 | 55110183 | 1 |
| 87 | Saturday | 15-03-2025 | 36214714 | 1 |
| 88 | Saturday | 08-03-2025 | 12407357 | 1 |
| 89 | Saturday | 01-03-2025 | 41829230 | 1 |
| 90 | Saturday | 22-02-2025 | 52558512 | 1 |

