Saturday
| No | Day | Date | Result | Prize |
| 61 | Saturday | 13-09-2025 | 13163592 | 1 |
| 62 | Saturday | 06-09-2025 | 98629868 | 1 |
| 63 | Saturday | 30-08-2025 | 17662082 | 1 |
| 64 | Saturday | 23-08-2025 | 72352425 | 1 |
| 65 | Saturday | 16-08-2025 | 16341865 | 1 |
| 66 | Saturday | 09-08-2025 | 76219877 | 1 |
| 67 | Saturday | 02-08-2025 | 55954892 | 1 |
| 68 | Saturday | 26-07-2025 | 79319808 | 1 |
| 69 | Saturday | 19-07-2025 | 39270652 | 1 |
| 70 | Saturday | 12-07-2025 | 87324089 | 1 |
| 71 | Saturday | 05-07-2025 | 88054327 | 1 |
| 72 | Saturday | 28-06-2025 | 60985714 | 1 |
| 73 | Saturday | 21-06-2025 | 67381308 | 1 |
| 74 | Saturday | 14-06-2025 | 06125887 | 1 |
| 75 | Saturday | 07-06-2025 | 92205176 | 1 |

