Saturday
| No | Day | Date | Result | Prize |
| 46 | Saturday | 27-12-2025 | 30858279 | 1 |
| 47 | Saturday | 20-12-2025 | 26158908 | 1 |
| 48 | Saturday | 13-12-2025 | 23514197 | 1 |
| 49 | Saturday | 06-12-2025 | 12803943 | 1 |
| 50 | Saturday | 29-11-2025 | 71449623 | 1 |
| 51 | Saturday | 22-11-2025 | 12595049 | 1 |
| 52 | Saturday | 15-11-2025 | 21604759 | 1 |
| 53 | Saturday | 08-11-2025 | 27853077 | 1 |
| 54 | Saturday | 01-11-2025 | 44603543 | 1 |
| 55 | Saturday | 25-10-2025 | 27818639 | 1 |
| 56 | Saturday | 18-10-2025 | 61591918 | 1 |
| 57 | Saturday | 11-10-2025 | 64958806 | 1 |
| 58 | Saturday | 04-10-2025 | 98734293 | 1 |
| 59 | Saturday | 27-09-2025 | 51900614 | 1 |
| 60 | Saturday | 20-09-2025 | 97237505 | 1 |

