Saturday
| No | Day | Date | Result | Prize |
| 31 | Saturday | 11-04-2026 | 19864077 | 1 |
| 32 | Saturday | 04-04-2026 | 93201727 | 1 |
| 33 | Saturday | 28-03-2026 | 28460043 | 1 |
| 34 | Saturday | 21-03-2026 | 26739607 | 1 |
| 35 | Saturday | 14-03-2026 | 45713321 | 1 |
| 36 | Saturday | 07-03-2026 | 18740026 | 1 |
| 37 | Saturday | 28-02-2026 | 03982178 | 1 |
| 38 | Saturday | 21-02-2026 | 51922887 | 1 |
| 39 | Saturday | 14-02-2026 | 25415330 | 1 |
| 40 | Saturday | 07-02-2026 | 59760153 | 1 |
| 41 | Saturday | 31-01-2026 | 92346271 | 1 |
| 42 | Saturday | 24-01-2026 | 60714092 | 1 |
| 43 | Saturday | 17-01-2026 | 01868573 | 1 |
| 44 | Saturday | 10-01-2026 | 55341289 | 1 |
| 45 | Saturday | 03-01-2026 | 58416584 | 1 |

