Saturday
| No | Day | Date | Result | Prize |
| 16 | Saturday | 25-07-2026 | 16858498 | 1 |
| 17 | Saturday | 18-07-2026 | 54361087 | 1 |
| 18 | Saturday | 11-07-2026 | 60593321 | 1 |
| 19 | Saturday | 04-07-2026 | 49337813 | 1 |
| 20 | Saturday | 27-06-2026 | 25370448 | 1 |
| 21 | Saturday | 20-06-2026 | 69804687 | 1 |
| 22 | Saturday | 13-06-2026 | 45124786 | 1 |
| 23 | Saturday | 06-06-2026 | 07598981 | 1 |
| 24 | Saturday | 30-05-2026 | 02497735 | 1 |
| 25 | Saturday | 23-05-2026 | 81350977 | 1 |
| 26 | Saturday | 16-05-2026 | 83241004 | 1 |
| 27 | Saturday | 09-05-2026 | 85276734 | 1 |
| 28 | Saturday | 02-05-2026 | 54883098 | 1 |
| 29 | Saturday | 25-04-2026 | 25409372 | 1 |
| 30 | Saturday | 18-04-2026 | 31507870 | 1 |

