Saturday
| No | Day | Date | Result | Prize |
| 241 | Saturday | 02-04-2022 | 21780580 | 1 |
| 242 | Saturday | 26-03-2022 | 13340921 | 1 |
| 243 | Saturday | 19-03-2022 | 31259308 | 1 |
| 244 | Saturday | 12-03-2022 | 74418061 | 1 |
| 245 | Saturday | 05-03-2022 | 40529221 | 1 |
| 246 | Saturday | 26-02-2022 | 47495467 | 1 |
| 247 | Saturday | 19-02-2022 | 60910059 | 1 |
| 248 | Saturday | 12-02-2022 | 30394606 | 1 |
| 249 | Saturday | 05-02-2022 | 18981381 | 1 |
| 250 | Saturday | 29-01-2022 | 80462427 | 1 |
| 251 | Saturday | 22-01-2022 | 22589067 | 1 |
| 252 | Saturday | 15-01-2022 | 60516171 | 1 |
| 253 | Saturday | 08-01-2022 | 19803926 | 1 |
| 254 | Saturday | 01-01-2022 | 99529095 | 1 |
| 255 | Saturday | 25-12-2021 | 32255096 | 1 |

