Saturday
| No | Day | Date | Result | Prize |
| 226 | Saturday | 16-07-2022 | 45432410 | 1 |
| 227 | Saturday | 09-07-2022 | 93578053 | 1 |
| 228 | Saturday | 02-07-2022 | 29891613 | 1 |
| 229 | Saturday | 25-06-2022 | 48330896 | 1 |
| 230 | Saturday | 18-06-2022 | 06542260 | 1 |
| 231 | Saturday | 11-06-2022 | 85772507 | 1 |
| 232 | Saturday | 04-06-2022 | 87349572 | 1 |
| 233 | Saturday | 28-05-2022 | 78525988 | 1 |
| 234 | Saturday | 21-05-2022 | 30337306 | 1 |
| 235 | Saturday | 14-05-2022 | 59622220 | 1 |
| 236 | Saturday | 07-05-2022 | 71827746 | 1 |
| 237 | Saturday | 30-04-2022 | 13532972 | 1 |
| 238 | Saturday | 23-04-2022 | 23101554 | 1 |
| 239 | Saturday | 16-04-2022 | 40248541 | 1 |
| 240 | Saturday | 09-04-2022 | 62718482 | 1 |

