Saturday
| No | Day | Date | Result | Prize |
| 211 | Saturday | 29-10-2022 | 56314643 | 1 |
| 212 | Saturday | 22-10-2022 | 50533949 | 1 |
| 213 | Saturday | 15-10-2022 | 49535849 | 1 |
| 214 | Saturday | 08-10-2022 | 98306214 | 1 |
| 215 | Saturday | 01-10-2022 | 85030371 | 1 |
| 216 | Saturday | 24-09-2022 | 67332084 | 1 |
| 217 | Saturday | 17-09-2022 | 94702787 | 1 |
| 218 | Saturday | 10-09-2022 | 28377799 | 1 |
| 219 | Saturday | 03-09-2022 | 80120386 | 1 |
| 220 | Saturday | 27-08-2022 | 44027784 | 1 |
| 221 | Saturday | 20-08-2022 | 35025847 | 1 |
| 222 | Saturday | 13-08-2022 | 20586858 | 1 |
| 223 | Saturday | 06-08-2022 | 91867066 | 1 |
| 224 | Saturday | 30-07-2022 | 04598223 | 1 |
| 225 | Saturday | 23-07-2022 | 41860583 | 1 |

