Saturday
| No | Day | Date | Result | Prize |
| 196 | Saturday | 11-02-2023 | 25960665 | 1 |
| 197 | Saturday | 04-02-2023 | 72995486 | 1 |
| 198 | Saturday | 28-01-2023 | 66829985 | 1 |
| 199 | Saturday | 21-01-2023 | 41211776 | 1 |
| 200 | Saturday | 14-01-2023 | 89449324 | 1 |
| 201 | Saturday | 07-01-2023 | 88310052 | 1 |
| 202 | Saturday | 31-12-2022 | 56309855 | 1 |
| 203 | Saturday | 24-12-2022 | 58206353 | 1 |
| 204 | Saturday | 17-12-2022 | 34065050 | 1 |
| 205 | Saturday | 10-12-2022 | 96544302 | 1 |
| 206 | Saturday | 03-12-2022 | 84918146 | 1 |
| 207 | Saturday | 26-11-2022 | 57869844 | 1 |
| 208 | Saturday | 19-11-2022 | 45981752 | 1 |
| 209 | Saturday | 12-11-2022 | 23991530 | 1 |
| 210 | Saturday | 05-11-2022 | 61049352 | 1 |

