Saturday
| No | Day | Date | Result | Prize |
| 181 | Saturday | 27-05-2023 | 53326920 | 1 |
| 182 | Saturday | 20-05-2023 | 03965137 | 1 |
| 183 | Saturday | 13-05-2023 | 05047471 | 1 |
| 184 | Saturday | 06-05-2023 | 10948451 | 1 |
| 185 | Saturday | 29-04-2023 | 03632939 | 1 |
| 186 | Saturday | 22-04-2023 | 74890824 | 1 |
| 187 | Saturday | 15-04-2023 | 63591771 | 1 |
| 188 | Saturday | 08-04-2023 | 92912158 | 1 |
| 189 | Saturday | 01-04-2023 | 74584901 | 1 |
| 190 | Saturday | 25-03-2023 | 74867396 | 1 |
| 191 | Saturday | 18-03-2023 | 55473856 | 1 |
| 192 | Saturday | 11-03-2023 | 55865004 | 1 |
| 193 | Saturday | 04-03-2023 | 24496618 | 1 |
| 194 | Saturday | 25-02-2023 | 01632370 | 1 |
| 195 | Saturday | 18-02-2023 | 30857510 | 1 |

