Saturday
| No | Day | Date | Result | Prize |
| 166 | Saturday | 09-09-2023 | 47260548 | 1 |
| 167 | Saturday | 02-09-2023 | 03340077 | 1 |
| 168 | Saturday | 26-08-2023 | 38912485 | 1 |
| 169 | Saturday | 19-08-2023 | 88278851 | 1 |
| 170 | Saturday | 12-08-2023 | 14659959 | 1 |
| 171 | Saturday | 05-08-2023 | 99445629 | 1 |
| 172 | Saturday | 29-07-2023 | 37780397 | 1 |
| 173 | Saturday | 22-07-2023 | 85596834 | 1 |
| 174 | Saturday | 15-07-2023 | 54409419 | 1 |
| 175 | Saturday | 08-07-2023 | 06745487 | 1 |
| 176 | Saturday | 01-07-2023 | 94204205 | 1 |
| 177 | Saturday | 24-06-2023 | 90826207 | 1 |
| 178 | Saturday | 17-06-2023 | 31589756 | 1 |
| 179 | Saturday | 10-06-2023 | 34613295 | 1 |
| 180 | Saturday | 03-06-2023 | 19217437 | 1 |

