Saturday
| No | Day | Date | Result | Prize |
| 151 | Saturday | 23-12-2023 | 69485216 | 1 |
| 152 | Saturday | 16-12-2023 | 86048497 | 1 |
| 153 | Saturday | 09-12-2023 | 23495738 | 1 |
| 154 | Saturday | 02-12-2023 | 87321466 | 1 |
| 155 | Saturday | 25-11-2023 | 58331002 | 1 |
| 156 | Saturday | 18-11-2023 | 21041157 | 1 |
| 157 | Saturday | 11-11-2023 | 05956557 | 1 |
| 158 | Saturday | 04-11-2023 | 73809774 | 1 |
| 159 | Saturday | 28-10-2023 | 28742305 | 1 |
| 160 | Saturday | 21-10-2023 | 88874450 | 1 |
| 161 | Saturday | 14-10-2023 | 78898366 | 1 |
| 162 | Saturday | 07-10-2023 | 55998022 | 1 |
| 163 | Saturday | 30-09-2023 | 07185345 | 1 |
| 164 | Saturday | 23-09-2023 | 26574192 | 1 |
| 165 | Saturday | 16-09-2023 | 45984306 | 1 |

