Saturday
| No | Day | Date | Result | Prize |
| 136 | Saturday | 06-04-2024 | 00654689 | 1 |
| 137 | Saturday | 30-03-2024 | 94024552 | 1 |
| 138 | Saturday | 23-03-2024 | 31423940 | 1 |
| 139 | Saturday | 16-03-2024 | 29354014 | 1 |
| 140 | Saturday | 09-03-2024 | 96007402 | 1 |
| 141 | Saturday | 02-03-2024 | 80386516 | 1 |
| 142 | Saturday | 24-02-2024 | 20582773 | 1 |
| 143 | Saturday | 17-02-2024 | 37112496 | 1 |
| 144 | Saturday | 10-02-2024 | 66948110 | 1 |
| 145 | Saturday | 03-02-2024 | 36178406 | 1 |
| 146 | Saturday | 27-01-2024 | 26186447 | 1 |
| 147 | Saturday | 20-01-2024 | 84921917 | 1 |
| 148 | Saturday | 13-01-2024 | 69321084 | 1 |
| 149 | Saturday | 06-01-2024 | 67023879 | 1 |
| 150 | Saturday | 30-12-2023 | 76424014 | 1 |

